COURSE CONTENTS
First Semester
| Course Code | Course Title | Unit Load |
| ECE 311 | Circuit Theory | 3 |
| ECE 321 | Physical Electronics | 3 |
| ECE 331 | Electromagnetic Fields and Waves I | 3 |
| ECE 371 | System Programming | 2 |
| ECE 361 | Electronic Measurements | 2 |
| ECE 381 | Physical Electronics Laboratory | 1 |
| EEE 361 | Electrical Machines I | 3 |
| EEE 351 | Electrical Machines Laboratory | 1 |
| STA 205 | Statistics for Physical Science and Engineering I | 2 |
| CED 341 | Introduction to Entrepreneurship | 2 |
| TOTAL | . | 22 |
Second Semester
| Course Code | Course Title | Unit Load |
| ECE 312 | Circuit Theory II | 3 |
| ECE 322 | Applied Electronics I | 2 |
| ECE 332 | Electromagnetic Fields and Waves II | 3 |
| ECE 382 | Applied Electronics Laboratory | 1 |
| ECE 384 | Measurement and Instrumentation Laboratory | 1 |
| EEE 332 | Electric Power Systems Principles | 3 |
| EEE 352 | Electric Power Systems Laboratory | 1 |
| ENG 301 | Engineering Analysis | 4 |
| CED 342 | Business Development and Management | 2 |
| TOTAL | . | 22 |
